4-amino-2-hydroxy-4-oxobutanoic acid | |
Links: | 🕷 ChemSpider |
Formula: | C4H7NO4; 133.10 g/mol |
InChiKey: | RTTYFXMXRFYCHM-UHFFFAOYSA-N |
SMILES: | NC(=O)CC(O)C(O)=O |
Melting point: | 148 °C |
4-amino-2-hydroxy-4-oxobutanoic acid | |
Links: | 🕷 ChemSpider |
Formula: | C4H7NO4; 133.10 g/mol |
InChiKey: | RTTYFXMXRFYCHM-UHFFFAOYSA-N |
SMILES: | NC(=O)CC(O)C(O)=O |
Melting point: | 148 °C |
(S)-3-aminocarbonyl-2-hydroxypropanoic acid |
4-amino-2-hydroxy-4-oxobutanoic acid |
2-amino-2-methylmalonic acid |
D-aspartic acid |
DL-aspartic acid |
L-aspartic acid |
2-(carboxymethylamino)acetic acid |
ethyl nitroacetate |
ethyl 2-nitroacetate |